First Watch Menu Nutrition
First Watch Menu According to Nutrition, this restaurant is famous for its healthy and fresh options. It offers breakfast, brunch, and lunch menus that focus on healthy and nutritional value. Below are some important aspects and nutrition facts of popular menu items.
First Watch is a popular spot known for its fresh and healthy meals. Whether you’re there for breakfast, brunch, or lunch, they offer a variety of options to suit different diets, like gluten-free, vegetarian, and low-calorie dishes. Eating healthy is important, and First Watch makes it easy by being open about the ingredients and nutrition in their food. From their tasty omelets to refreshing juices, they focus on meals that are good for you and still taste great.
If you’re watching your calories, tracking your nutrients, or just trying to eat better, First Watch has something for you. In this guide, you’ll learn more about the nutrition in their most popular dishes so you can pick meals that match your health goals.
Seasonal Dishes Nutrition and Allergen Information
Item | Calories (cal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Crunch Breakfast Tacos | 1120 | 69 | 29 | 0 | 625 | 2350 | 73 | 10 | 20 | 0 | 50 | Egg, Milk, Soy, Wheat, Gluten |
Steak and Eggs Hash | 1100 | 70 | 25 | 0 | 520 | 3280 | 64 | 6 | 5 | 0 | 49 | Egg, Milk, Soy, Wheat, Gluten |
Cinnamon Chip Pancake Breakfast | 1540 | 82 | 48 | 0 | 580 | 1510 | 168 | 2 | 131 | 114 | 34 | Egg, Milk, Soy, Wheat, Gluten |
Stay Golden Cinnamon Roll | 740 | 28 | 12 | 0 | 25 | 1130 | 112 | 3 | 65 | 64 | 11 | Egg, Milk, Soy, Wheat, Gluten |
Red Medicine | 200 | 0 | 0 | 0 | 15 | 52 | 0 | 50 | 0 | 0 | 0 | None |
Healthier Side Menu Nutrition and Allergen Information
Item | Calories (cal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Toast | 640 | 41 | 9 | 0 | 425 | 1330 | 47 | 15 | 8 | 5 | 23 | Egg, Milk, Sesame, Soy, Wheat, Gluten |
Healthy Turkey | 540 | 14 | 5 | 0 | 50 | 1630 | 56 | 5 | 25 | 20 | 48 | Egg, Milk, Sesame, Soy, Wheat, Gluten |
A.M. Superfoods Bowl | 960 | 54 | 23 | 0 | 0 | 1125 | 104 | 19 | 49 | 32 | 21 | Sesame, Tree Nuts, Wheat, Gluten |
Steel-Cut Oatmeal | 990 | 35 | 6 | 0 | 82 | 405 | 155 | 11 | 73 | 57 | 20 | Egg, Milk, Tree Nuts, Wheat, Gluten |
Power Wrap | 500 | 11 | 3 | 0 | 25 | 950 | 63 | 5 | 19 | 0 | 37 | Egg, Milk, Soy, Wheat, Gluten |
Brunch Cocktails Nutrition and Allergen Information
Item | Calories (cal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Million Dollar Bloody Mary | 220 | 4 | 2 | 0 | 5 | 860 | 11 | 0 | 7 | 5 | 4 | Fish, Celery |
Mimosa | 260 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 29 | 12 | 1 | None |
Spiked Lavender Lemonade | 250 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 27 | 0 | None |
Pomegranate Sunrise | 340 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 31 | 22 | 0 | None |
Cinnamon Toast Cereal Milk | 230 | 10 | 1 | 0 | 20 | 37 | 37 | 0 | 33 | 32 | 1 | Tree Nuts |
Pitcher of Blackberry Bramble Sangria | 500 | 0 | 0 | 0 | 20 | 52 | 52 | 2 | 39 | 27 | 1 | None |
Classic Favorites Nutrition and Allergen Information
Item | Calories (Cal) | Calories from Fat (Cal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Traditional Allergens: Egg, Milk, Sesame, Soy, Wheat, Gluten | 1060 | 550 | 61 | 17 | 0 | 455 | 2690 | 90 | 9 | 24 | 20 | 29 |
Tri-Fecta Allergens: Egg, Milk, Soy, Wheat, Gluten | 860 | 370 | 42 | 18 | 0 | 475 | 1390 | 97 | 2 | 56 | 54 | 18 |
Sandwiches Nutrition and Allergen Information
Item | Calories (cal) | Calories from Fat | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monterey Club | 1090 | 570 | 65 | 17 | 0 | 125 | 2545 | 70 | 10 | 8 | 0 | 49 |
BLTE | 1190 | 680 | 78 | 23 | 0 | 505 | 1525 | 76 | 15 | 18 | 10 | 44 |
Market Veggie | 860 | 440 | 50 | 13 | 0 | 35 | 1285 | 74 | 14 | 16 | 10 | 24 |
Roast Beef & Havarti | 1140 | 590 | 67 | 22 | 0 | 120 | 2865 | 73 | 6 | 13 | 8 | 50 |
Turkey Club | 1090 | 570 | 65 | 17 | 0 | 125 | 2545 | 70 | 10 | 8 | 0 | 49 |
